Satin Drape Corset Column Dress with Sweep Train
Women's Dresses
US SIZE(MISSY) | BUST | WAIST | HIPS | |||
INCHES | CM | INCHES | CM | INCHES | CM | |
0 | 31.5 | 80 | 24.5 | 62 | 34.5 | 87.6 |
2 | 32.5 | 82.5 | 25.5 | 64.7 | 35.5 | 90.1 |
4 | 33.5 | 85 | 26.5 | 67 | 36.5 | 92.7 |
6 | 34.5 | 87.6 | 27.5 | 69.8 | 37.5 | 95.5 |
8 | 35.5 | 90 | 28.5 | 72.3 | 38.5 | 97.7 |
10 | 36.5 | 92.1 | 29.5 | 74.9 | 39.5 | 100 |
12 | 38 | 96.5 | 31 | 78.7 | 41 | 104 |
14 | 39.5 | 100 | 32.5 | 82.5 | 42.5 | 108 |
16 | 41 | 104 | 34 | 86.3 | 44 | 111.7 |
US SIZE(PETITE) | BUST | WAIST | HIPS | |||
INCHES | CM | INCHES | CM | INCHES | CM | |
0 | 31.5 | 80 | 24.5 | 62.2 | 34.5 | 87.6 |
2 | 32.5 | 82.5 | 25.5 | 64.7 | 35.5 | 90 |
4 | 33.5 | 85 | 26.5 | 67 | 36.5 | 92.7 |
6 | 34.5 | 97.7 | 27.5 | 69.8 | 37.5 | 95.2 |
8 | 35.5 | 90 | 28.5 | 72.3 | 38.5 | 97.7 |
10 | 36.5 | 92.7 | 29.5 | 74.9 | 39.5 | 100 |
12 | 38 | 96.5 | 31 | 78.7 | 41 | 104 |
14 | 39.5 | 100 | 32.5 | 82.5 | 42.5 | 107.9 |
16 | 41 | 104 | 34 | 86.3 | 44 | 111.7 |
US SIZE(PLUS) | BUST | WAIST | HIPS | |||
INCHES | CM | INCHES | CM | INCHES | CM | |
14 | 42.5 | 108 | 33.5 | 85.1 | 45.5 | 116 |
16 | 44 | 112 | 35 | 89 | 47 | 119 |
18 | 46 | 117 | 37 | 94 | 49 | 124.4 |
20 | 48 | 122 | 39 | 99 | 51 | 129.5 |
How to measure
To choose the correct size, measure with your undergarments you will wear with your dress, do not measure over clothing.
1. BUST 2. WAIST 3. HIPS |
STYLE NUMBER: 21820-A26239
Stand out in this gorgeous red Satin Drape Corset Column Dress with Sweep Train! Its luxurious fabric gives it a soft and comfortable feel. Stand tall with the corset bodice and look sexy with the form-fitting column cut. It's perfect for a night or a special occasion!
- Sweetheart drape neckline with spaghetti straps
- Corset bodice
- Column silhouette
- Center back zipper and sweep train
- Fabric: Satin; 100% Polyester; dry clean only
- Imported
RATINGS AND REVIEWS!