Floral Embroidered Plunge Mermaid Dress
Women's Dresses
US SIZE(MISSY) | BUST | WAIST | HIPS | |||
INCHES | CM | INCHES | CM | INCHES | CM | |
1/2 | 32.5 | 82.5 | 24 | 60.9 | 34.5 | 87.6 |
3/4 | 33.5 | 85 | 25 | 63.5 | 35.5 | 90.1 |
5/6 | 34.5 | 87.6 | 26 | 66 | 36.5 | 92.7 |
7/8 | 35.5 | 90.1 | 27 | 68.5 | 37.5 | 95.2 |
9/10 | 36.5 | 92.7 | 28 | 71.1 | 38.5 | 97.7 |
11/12 | 38 | 96.5 | 29.5 | 74.9 | 40 | 101.6 |
13/14 | 39.5 | 100.3 | 31 | 78.7 | 41.5 | 105.4 |
15/16 | 41 | 100 | 32.5 | 85 | 43 | 109.2 |
US SIZE(PETITE) | BUST | WAIST | HIPS | |||
INCHES | CM | INCHES | CM | INCHES | CM | |
1/2 | 31.5 | 80 | 23 | 58.5 | 34 | 86 |
3/4 | 33.5 | 85 | 25 | 63.5 | 35.5 | 90.1 |
5/6 | 34.5 | 87.6 | 26 | 66 | 36.5 | 92.7 |
7/8 | 35.5 | 90.1 | 27 | 68.5 | 37.5 | 95.2 |
9/10 | 36.5 | 92.7 | 26 | 66 | 38.5 | 97.7 |
11/12 | 38 | 96.5 | 29.5 | 74.9 | 40 | 101.6 |
13/14 | 39.5 | 100.3 | 31 | 78.7 | 41.5 | 105.4 |
15/16 | 41 | 104.1 | 32.5 | 82.5 | 43 | 109.2 |
US SIZE(PLUS) | BUST | WAIST | HIPS | |||
INCHES | CM | INCHES | CM | INCHES | CM | |
13/14 | 39 | 99 | 34 | 86.31 | 44 | 111.7 |
15/16 | 40.5 | 107.9 | 35.5 | 90.1 | 45.5 | 115.5 |
17/18 | 42.5 | 107.9 | 37.5 | 95.2 | 47.5 | 120.6 |
19/20 | 42.5 | 107.9 | 39.5 | 100.3 | 49.5 | 125.7 |
How to measure
To choose the correct size, measure with undergarments you will wear with your dress, do not measure over clothing.
1. BUST 2. WAIST 3. HIPS |
STYLE NUMBER: 22730-10625
Look and feel like the gem you are in this dress! This style features a plunging neckline with spaghetti straps, fitted embroidered bodice, mermaid silhouette, and center back zipper. This stunning style is ready for prom, an evening event, or gala! Pair this with silver accessories to complete the look!
- Sweetheart neckline with spaghetti straps
- Fitted sheer embroidered bodice
- Mermaid silhouette
- Semi open back with center zipper
- Fabric: Mesh; 100% Polyester, Dry Clean Only
RATINGS AND REVIEWS!