Ruffle Off the Shoulder Overlay Column Dress
Women's Dresses
US SIZE(MISSY) | BUST | WAIST | HIPS | |||
INCHES | CM | INCHES | CM | INCHES | CM | |
0 | 31.5 | 80 | 24.5 | 62.2 | 34.5 | 87.6 |
2 | 32.5 | 82.5 | 25.5 | 64.7 | 35.5 | 90.1 |
4 | 33.5 | 85.1 | 26.5 | 67.3 | 36.5 | 92.7 |
6 | 34.5 | 87.6 | 27.5 | 69.5 | 37.5 | 95.2 |
8 | 35.5 | 87.6 | 28.5 | 72.4 | 38.5 | 97.7 |
10 | 36.5 | 92.7 | 29.5 | 74.9 | 39.5 | 100.3 |
12 | 38 | 96.5 | 31 | 78.7 | 41 | 104.1 |
14 | 39.5 | 100.3 | 32.5 | 82.5 | 42.5 | 107.9 |
16 | 41 | 104.1 | 34 | 86.3 | 44 | 111.7 |
US SIZE(PETITE) | BUST | WAIST | HIPS | |||
INCHES | CM | INCHES | CM | INCHES | CM | |
0 | 31.5 | 80 | 24.5 | 62.2 | 34.5 | 87.6 |
2 | 32.5 | 82.5 | 25.5 | 64.7 | 35.5 | 90.1 |
4 | 33.5 | 85.1 | 26.5 | 67.3 | 36.5 | 92.7 |
6 | 34.5 | 87.6 | 27.5 | 69.5 | 37.5 | 95.2 |
8 | 35.5 | 87.6 | 28.5 | 72.4 | 38.5 | 97.7 |
10 | 36.5 | 92.7 | 29.5 | 74.9 | 39.5 | 100.3 |
12 | 38 | 96.5 | 31 | 78.7 | 41 | 104.1 |
14 | 39.5 | 100.3 | 32.5 | 82.5 | 42.5 | 107.9 |
16 | 41 | 104.1 | 34 | 86.3 | 44 | 111.7 |
US SIZE(PLUS) | BUST | WAIST | HIPS | |||
INCHES | CM | INCHES | CM | INCHES | CM | |
14 | 42.5 | 108 | 33.5 | 85.1 | 45.5 | 116 |
16 | 44 | 112 | 35 | 89 | 47 | 119 |
18 | 46 | 117 | 37 | 94 | 49 | 124.4 |
20 | 48 | 122 | 39 | 99 | 51 | 129.5 |
22 | 50 | 127 | 41 | 104 | 53 | 135 |
How to measure
To choose the correct size, measure with undergarments you will wear with your dress, do not measure over clothing.
1. BUST 2. WAIST 3. HIPS |
STYLE NUMBER: 25080-5328X
Get ready to turn heads in our Ruffle Overlay Column Dress! The off the shoulder design adds a touch of playfulness while the flowy ruffle overlay creates a unique look. Perfect for any evening occasion. Dress this graceful silhouette with rhinestone earrings an evening silver handbag and highheels!
- Off the shoulder ruffle neckline
- Fitted bodice
- Column overlay silhouette
- Center back zipper, sweeping train
- Fabric: Crepe; 100% Polyester , Dry Clean Only
- Imported
RATINGS AND REVIEWS!