Sateen Knit Off the Shoulder Corset Dress with Side Slit
Women's Dresses
US SIZE(MISSY) | BUST | WAIST | HIPS | |||
INCHES | CM | INCHES | CM | INCHES | CM | |
0 | 32.25 | 82.5 | 25.5 | 64.7 | 37 | 93.9 |
2 | 33.25 | 84.4 | 26.25 | 66.6 | 38 | 96.5 |
4 | 34.25 | 86.9 | 27.25 | 69.5 | 39 | 99 |
6 | 35.25 | 89.5 | 28.25 | 71.5 | 40 | 101.6 |
8 | 36.25 | 92 | 29.25 | 74.2 | 41 | 104.1 |
10 | 37.25 | 94 | 30.25 | 73.6 | 42 | 104.1 |
12 | 38.5 | 98 | 31.5 | 80.1 | 41.5 | 105.4 |
14 | 39.25 | 99.6 | 32.75 | 81.3 | 44.5 | 113 |
16 | 40.25 | 102.2 | 33.75 | 85.7 | 45.5 | 115.5 |
18 | 41.25 | 104.7 | 34.75 | 88.2 | 46.5 | 118.1 |
20 | 42.25 | 107.3 | 35.75 | 90.8 | 47.50 | 120.6 |
US SIZE(PETITE) | BUST | WAIST | HIPS | |||
INCHES | CM | INCHES | CM | INCHES | CM | |
0 | 31.75 | 80.6 | 25 | 63.5 | 36.5 | 92.7 |
2 | 32.75 | 83.2 | 25.75 | 65.4 | 37.5 | 95.3 |
4 | 33.75 | 85.7 | 26.75 | 67.9 | 38.5 | 97.8 |
6 | 34.75 | 88.3 | 27.75 | 70.5 | 39.5 | 100.3 |
8 | 35.75 | 90.8 | 28.75 | 73 | 40.5 | 103 |
10 | 36.75 | 93.3 | 29.75 | 75.5 | 41 | 104.1 |
12 | 37.75 | 95.8 | 30.75 | 78.1 | 41.5 | 105.4 |
14 | 38.75 | 98.4 | 32.25 | 81.9 | 44 | 111.7 |
16 | 39.75 | 100.9 | 33.25 | 84.4 | 45 | 114.3 |
US SIZE(PLUS) | BUST | WAIST | HIPS | |||
INCHES | CM | INCHES | CM | INCHES | CM | |
14 | 42.5 | 108 | 33.5 | 85.1 | 45.5 | 116 |
16 | 44 | 112 | 35 | 89 | 47 | 119 |
18 | 46 | 117 | 37 | 94 | 49 | 124.4 |
20 | 48 | 122 | 39 | 99 | 51 | 129.5 |
22 | 50 | 127 | 41 | 104 | 53 | 135 |
How to measure
To choose the correct size, measure with undergarments you will wear with your dress, do not measure over clothing.
1. BUST 2. WAIST 3. HIPS |
STYLE NUMBER: 41308-20423
- Off the shoulder neckline
- Fitted corset bodice
- Column style
- Center back zipper
- Fabric: Satin; 100% Polyester
- Imported
RATINGS AND REVIEWS!