Ruched Satin Sweetheart A Line Dress with Pockets
Women's Dresses
US SIZE(MISSY) | BUST | WAIST | HIPS | |||
INCHES | CM | INCHES | CM | INCHES | CM | |
0 | 30.5 | 78 | 22 | 56 | 33 | 84 |
2 | 31.5 | 80 | 23 | 58.5 | 34 | 86 |
4 | 32.5 | 82.5 | 24 | 61 | 35 | 89 |
6 | 33.5 | 85 | 25 | 64 | 36 | 91 |
8 | 34.5 | 88 | 26 | 66 | 37 | 94 |
10 | 35.5 | 90 | 27 | 69 | 38 | 96.5 |
12 | 37 | 94 | 28.5 | 72 | 39.75 | 100 |
14 | 37.5 | 98 | 30 | 76.5 | 41 | 104.5 |
16 | 40 | 100 | 31.5 | 85 | 42.5 | 108 |
US SIZE(PETITE) | BUST | WAIST | HIPS | |||
INCHES | CM | INCHES | CM | INCHES | CM | |
0 | 30.5 | 78 | 22 | 56 | 33 | 84 |
2 | 31.5 | 80 | 23 | 58.5 | 34 | 86 |
4 | 32.5 | 82.5 | 24 | 61 | 35 | 89 |
6 | 33.5 | 85 | 25 | 64 | 36 | 91 |
8 | 34.5 | 88 | 26 | 66 | 37 | 94 |
10 | 35.5 | 90 | 27 | 69 | 38 | 96.5 |
12 | 37 | 94 | 28.5 | 72 | 39.75 | 100 |
14 | 37.5 | 98 | 30 | 76.5 | 41 | 104.5 |
16 | 40 | 100 | 31.5 | 80 | 42.5 | 108 |
US SIZE(PLUS) | BUST | WAIST | HIPS | |||
INCHES | CM | INCHES | CM | INCHES | CM | |
14 | 42.5 | 108 | 33.5 | 85.1 | 45.5 | 116 |
16 | 44 | 112 | 35 | 89 | 47 | 119 |
18 | 46 | 117 | 37 | 94 | 49 | 124.4 |
20 | 48 | 122 | 39 | 99 | 51 | 129.5 |
22 | 50 | 127 | 41 | 104 | 53 | 135 |
How to measure
To choose the correct size, measure with undergarments you will wear with your dress, do not measure over clothing. Make sure the measuring tape is parallel to the floor and pulled evenly across he body with no slack.
1. BUST 2. WAIST 3. HIPS |
STYLE NUMBER: 41770-90223
Fall into satin dreams for your bestie's big day! The perfect fit for your bridal party with its sweetheart neckline, fitted bodice with ruching, satin a-line skirt with pockets, and open back. Have your ladies shine in one of our classic colors of emerald or rose. Pair this style with sparkly accessories to complete the look!
- Sweetheart neckline
- Fitted bodice with ruching
- Satin a-line skirt with pockets
- Open back
- Fabric: Satin; 100% Polyester
- Imported
RATINGS AND REVIEWS!